Changes for patch 7.3.5 servers.
2013-12-06
git:
| Revision | Description | Date |
|---|---|---|
| e08a4... | Core 4.3.4: - fix some rouge spell | 14:56:26 |
| 214df... | Core: 4.3.4 - TARGET_UNIT_TARGET_ENEMY VICTIM (Slap & Chop) | 08:29:47 |
2013-12-05
git:
| Revision | Description | Date |
|---|---|---|
| 92c29... | Core 4.3.4: - misc | 18:02:36 |
| 05ad9... | Core 4.3.4: misc | 13:39:08 |
2013-12-04
git:
| Revision | Description | Date |
|---|---|---|
| 300f0... | Core 4.3.4: Misc | 14:45:42 |
| 1fdd0... | Core 4.3.4: Quest gossip misc | 13:55:47 |
| 70cf3... | Core 4.3.4: Fix exploration quests w/o special flag | 10:04:18 |
| 1daf3... | Core: 4.3.4 - Spell: Pull of the Tides | 09:14:50 |
2013-12-03
git:
| Revision | Description | Date |
|---|---|---|
| 1806a... | Core 4.3.4: - Implement some spell | 15:59:15 |
| 360c3... | Core 4.3.4: misc | 13:03:57 |
| 69355... | core 434: Fix typo and assert. | 10:08:52 |
2013-12-02
git:
| Revision | Description | Date |
|---|---|---|
| fa1a6... | Core: 4.3.4 - cataproject_tauri | 14:29:11 |
| 62f0e... | Core 4.3.4: fix typo | 13:09:02 |
| 8d8e7... | Core 4.3.4: misc | 13:07:22 |
2013-11-29
git:
| Revision | Description | Date |
|---|---|---|
| 66375... | Core 4.3.4: - improve ApplySpellMod method | 11:29:14 |
2013-11-28
git:
| Revision | Description | Date |
|---|---|---|
| d33e5... | core 4.3.4: a lot of stuff I forgot to commit | 20:54:01 |
| 94939... | Core 4.3.4: - fix dr - implement some rouge talent - fix item proc - | 20:02:08 |
| 21c9e... | Core 4.3.4: smartai | 18:36:50 |
| 1cb6d... | Core 4.3.4: smartai | 18:20:52 |
| 926a5... | Core 4.3.4: smartai | 17:44:55 |
2013-11-27
git:
| Revision | Description | Date |
|---|---|---|
| 6e358... | Core 4.3.4: - fix some proc | 14:24:37 |
2013-11-26
git:
| Revision | Description | Date |
|---|---|---|
| 78fcd... | Core 4.3.4: - improve mastery spell amount calculate - fix warrior spells | 17:46:50 |
2013-11-25
git:
| Revision | Description | Date |
|---|---|---|
| 82ca3... | Core 4.3.4: fixes | 18:15:27 |
| fcc66... | core 434: fix typo | 16:44:29 |
| 44418... | Core: 4.3.4 - SMART_EVENT_EVADE after reset - NPC following formation | 13:22:47 |
| 7885b... | Core 3.3.5: - misc | 13:05:06 |
2013-11-24
git:
| Revision | Description | Date |
|---|---|---|
| ffb33... | core 434: Jump related fix. | 13:09:40 |
| a4306... | Core 4.3.4: - fix proficiency check typo - performance - untabify code | 11:17:37 |
2013-11-23
git:
| Revision | Description | Date |
|---|---|---|
| 54ec0... | Core 4.3.4: - implement talent behaviors | 22:45:04 |
| 372b6... | Script 4.3.4: Fix compile | 19:59:07 |
| 2c275... | core 434: Fix typo. | 14:51:17 |
| 33f70... | core 434: - Jump related fixes. - Smart wp_start action fix (lehetnek gondok vele) - Effect names up to date.... | 13:54:23 |
| a1c6f... | Core 4.3.4: - typo | 13:47:00 |
| 3403f... | Core 3.3.5: - fix some warrior fury talent - hot fix spell destination targeting - rewrite proficiency use - fix pool init at server start | 13:43:18 |
2013-11-22
git:
| Revision | Description | Date |
|---|---|---|
| e996f... | Core 4.3.4: - fix spline orientation update if length too short | 13:02:20 |
2013-11-21
git:
| Revision | Description | Date |
|---|---|---|
| eeba3... | Core 4.3.4: smartai changes | 18:13:22 |
| e688c... | core 4.3.4: fine tuning target check | 12:45:52 |
| 50ff7... | Core: 4.3.4 - misc | 12:45:39 |
| 82c54... | Core 4.3.4: fix typo | 10:57:02 |
2013-11-20
git:
| Revision | Description | Date |
|---|---|---|
| a1bcd... | COre 4.3.4: Typo fix | 18:19:11 |
| 20604... | Core: 4.3.4 - fix hp | 18:16:13 |
| b79e9... | core 4.3.4: Fix CMSG_CAST_SPELL strucc | 18:13:55 |
| f544f... | core 434: Vehicle seat flag related fixes. | 17:27:02 |
| e25f9... | Core 4.3.4: - performance | 15:21:52 |
| dbfcb... | Core 4.3.4: - performance | 13:54:25 |
| 64be8... | Core 4.3.4: misc | 13:54:09 |
| 5be8b... | Core 4.3.4: Fix Condition typo | 13:34:26 |
| df85a... | core 4.3.4: Small mod to Control Vehicle auras | 13:27:33 |
| 0c810... | Core 4.3.4: - performance | 12:33:02 |
2013-11-19
git:
| Revision | Description | Date |
|---|---|---|
| caec5... | Core 4.3.4: - performance | 19:09:20 |